<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>blog.treadwellrollo.com</title>
	<atom:link href="http://blog.treadwellrollo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.treadwellrollo.com</link>
	<description>Premier environmental, civil and geotechnical solutions</description>
	<lastBuildDate>Sun, 15 Jan 2012 07:30:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.treadwellrollo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/61fcb2e440f86a7acaa69d842f4c5a28?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>blog.treadwellrollo.com</title>
		<link>http://blog.treadwellrollo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.treadwellrollo.com/osd.xml" title="blog.treadwellrollo.com" />
	<atom:link rel='hub' href='http://blog.treadwellrollo.com/?pushpress=hub'/>
		<item>
		<title>Happy Holidays!</title>
		<link>http://blog.treadwellrollo.com/2011/12/20/happy-holidays-3/</link>
		<comments>http://blog.treadwellrollo.com/2011/12/20/happy-holidays-3/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:07:55 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geotechnical engineering]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[Langan]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Langan International]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>
		<category><![CDATA[Treadwell and Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1900</guid>
		<description><![CDATA[Filed under: Civil, Environmental, General, Geotechnical, Seismic<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1900&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/12/20/happy-holidays-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Environmental Law Conference at Yosemite</title>
		<link>http://blog.treadwellrollo.com/2011/11/18/2011-environmental-law-conference-at-yosemite/</link>
		<comments>http://blog.treadwellrollo.com/2011/11/18/2011-environmental-law-conference-at-yosemite/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:44:22 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Dorinda C. Shipman]]></category>
		<category><![CDATA[environmental assessment]]></category>
		<category><![CDATA[Environmental Consulting Services]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[Environmental Law Conference]]></category>
		<category><![CDATA[Environmental Law Conference at Yosemite]]></category>
		<category><![CDATA[Julie D. Frankel]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Patrick Hubbard]]></category>
		<category><![CDATA[Philip Tringale]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1873</guid>
		<description><![CDATA[The Environmental Law Conference at Yosemite® is nationally recognized as the largest and most prestigious gathering in California of leaders in environmental, land use, and natural resources law. For the twelfth consecutive year, Treadwell &#38; Rollo, now part of Langan Engineering, is proud to have been one of the sponsors. T&#38;R Senior Associates Dorinda Shipman [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1873&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/11/18/2011-environmental-law-conference-at-yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/11/yosemite-image-2-2011.jpg" medium="image">
			<media:title type="html">Yosemite Image 2 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Thank You for Joining Our Celebration!</title>
		<link>http://blog.treadwellrollo.com/2011/11/08/1856/</link>
		<comments>http://blog.treadwellrollo.com/2011/11/08/1856/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:08:21 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11.1.11]]></category>
		<category><![CDATA[Langan]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Langan International]]></category>
		<category><![CDATA[SPUR Urban Center]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1856</guid>
		<description><![CDATA[Filed under: Awards, Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1856&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/11/08/1856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/11/11-1-11-treadwellrollo-langan-celebration_followup_final2.jpg?w=1024" medium="image">
			<media:title type="html">11-1-11 TreadwellRollo-Langan Celebration</media:title>
		</media:content>
	</item>
		<item>
		<title>Final DTSC Guidance on Vapor Intrusion Investigations and Mitigation</title>
		<link>http://blog.treadwellrollo.com/2011/10/27/final-dtsc-guidance-on-vapor-intrusion-investigations-and-mitigation/</link>
		<comments>http://blog.treadwellrollo.com/2011/10/27/final-dtsc-guidance-on-vapor-intrusion-investigations-and-mitigation/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:15:19 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[air indoor sampling]]></category>
		<category><![CDATA[CA DTSC]]></category>
		<category><![CDATA[DTSC]]></category>
		<category><![CDATA[environmental engineering]]></category>
		<category><![CDATA[Johnson and Ettinger]]></category>
		<category><![CDATA[Michael Chendorain]]></category>
		<category><![CDATA[soil gas]]></category>
		<category><![CDATA[soil vapor]]></category>
		<category><![CDATA[Soil vapor extraction]]></category>
		<category><![CDATA[sub-slab]]></category>
		<category><![CDATA[vapor intrusion]]></category>
		<category><![CDATA[Vapor Intrusion Mitigation]]></category>
		<category><![CDATA[Vapor Intrusion Mitigation Advisory]]></category>
		<category><![CDATA[vapor mitigation]]></category>
		<category><![CDATA[vapor mitigation systems]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1841</guid>
		<description><![CDATA[In October 2011 The California Environmental Protection Agency’s Department of Toxic Substances Control (DTSC) released two documents related to Vapor Intrusion issues.   The document titled “Guidance for the Evaluation and Mitigation of Subsurface Vapor Intrusion to Indoor Air” represents a revised document that incorporates public comments.  This document,  considered by the DTSC to be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1841&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/10/27/final-dtsc-guidance-on-vapor-intrusion-investigations-and-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/10/vi-pic.jpg?w=300" medium="image">
			<media:title type="html">VI pic</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Ramin Golesorkhi Speaks at Earthquake Engineering Research Institute Northern California Chapter Meeting</title>
		<link>http://blog.treadwellrollo.com/2011/10/19/dr-ramin-golesorkhi-speaks-at-earthquake-engineering-research-institute-northern-california-chapter-meeting/</link>
		<comments>http://blog.treadwellrollo.com/2011/10/19/dr-ramin-golesorkhi-speaks-at-earthquake-engineering-research-institute-northern-california-chapter-meeting/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:00:30 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Seismic]]></category>
		<category><![CDATA[California Building Code]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[earthquake engineering]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Geotechnical]]></category>
		<category><![CDATA[Geotechnical engineering]]></category>
		<category><![CDATA[geotechnical services]]></category>
		<category><![CDATA[ground motions]]></category>
		<category><![CDATA[Ramin Golesorkhi]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismic design]]></category>
		<category><![CDATA[seismic engineering]]></category>
		<category><![CDATA[seismic engineers]]></category>
		<category><![CDATA[seismicity]]></category>

		<guid isPermaLink="false">http://treadwellrollo.wordpress.com/?p=1828</guid>
		<description><![CDATA[Dr. Ramin Golesorkhi will be speaking about the earthquake ground motions provisions of ASCE 7-10 which is a reference code for the IBC 2012 and the 2013 version of the California Building Code (CBC).  These new provisions present a significant change from previous codes.  The presentation will discuss the implications of these changes and give [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1828&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/10/19/dr-ramin-golesorkhi-speaks-at-earthquake-engineering-research-institute-northern-california-chapter-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/10/ramin-golesorkhi.jpg?w=300" medium="image">
			<media:title type="html">Dr. Ramin Golesorkhi</media:title>
		</media:content>
	</item>
		<item>
		<title>Treadwell &amp; Rollo / Langan 1st Anniversary Celebration: 11.1.11</title>
		<link>http://blog.treadwellrollo.com/2011/10/12/treadwell-rollo-langan-1st-anniversary-celebration-11-1-11/</link>
		<comments>http://blog.treadwellrollo.com/2011/10/12/treadwell-rollo-langan-1st-anniversary-celebration-11-1-11/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:08:12 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1st Anniversary]]></category>
		<category><![CDATA[654 Mission Street]]></category>
		<category><![CDATA[Julie D. Frankel]]></category>
		<category><![CDATA[Julie Frankel]]></category>
		<category><![CDATA[Langan]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[SPUR Urban Center]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>
		<category><![CDATA[Treadwell and Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1817</guid>
		<description><![CDATA[Please join us on 11.1.11 for our 1st Anniversary Celebration at the SPUR Urban Center at 654 Mission Street, San Francisco.  The event will occur from 6 &#8211; 9pm.  To RSVP, please click here.  For additional information, please contact Julie Frankel. Filed under: Awards, Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1817&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/10/12/treadwell-rollo-langan-1st-anniversary-celebration-11-1-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/10/11-1-11-treadwellrollo-langan-celebration_final-draft4.jpg" medium="image">
			<media:title type="html">11-1-11 Celebration</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainable Redevelopment and Green Remediation Forum, November 1st, 2011</title>
		<link>http://blog.treadwellrollo.com/2011/10/04/sustainable-redevelopment-and-green-remediation-forum-november-1st-2011/</link>
		<comments>http://blog.treadwellrollo.com/2011/10/04/sustainable-redevelopment-and-green-remediation-forum-november-1st-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:07:33 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Aaron Welch]]></category>
		<category><![CDATA[Allen Matkins]]></category>
		<category><![CDATA[CA DTSC]]></category>
		<category><![CDATA[Carbon Footprint Evaluation Alternatives]]></category>
		<category><![CDATA[Christopher N. Glenn]]></category>
		<category><![CDATA[Contaminated Properties]]></category>
		<category><![CDATA[D. McMurtry & Associates]]></category>
		<category><![CDATA[Dan Geiger]]></category>
		<category><![CDATA[David McMurtry]]></category>
		<category><![CDATA[DJ Hodson]]></category>
		<category><![CDATA[Don Capobres]]></category>
		<category><![CDATA[Emily Murray]]></category>
		<category><![CDATA[Expedited Brownfield Redevelopment]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Grosvenor]]></category>
		<category><![CDATA[Interstate Technology and Regulatory Council]]></category>
		<category><![CDATA[ITRC]]></category>
		<category><![CDATA[Jane Diamond]]></category>
		<category><![CDATA[John Cote]]></category>
		<category><![CDATA[Julie Frankel]]></category>
		<category><![CDATA[Langan]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Nick DeRose]]></category>
		<category><![CDATA[Pam Andes]]></category>
		<category><![CDATA[Paul Hadley]]></category>
		<category><![CDATA[Phil Smith]]></category>
		<category><![CDATA[Phil Tringale]]></category>
		<category><![CDATA[Rami & Associates]]></category>
		<category><![CDATA[Renewable Energy Siting]]></category>
		<category><![CDATA[SF Bay Area CA Regional Water Quality Control Board]]></category>
		<category><![CDATA[Stephanie Fiorenza]]></category>
		<category><![CDATA[Stephen Hill]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[Sustainable Redevelopment and Green Remediation Forum]]></category>
		<category><![CDATA[sustainable remediation]]></category>
		<category><![CDATA[T&R]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>
		<category><![CDATA[Treadwell and Rollo]]></category>
		<category><![CDATA[US Green Buildings Council]]></category>
		<category><![CDATA[USEPA Region 9]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1795</guid>
		<description><![CDATA[Please join us on November 1st for the Sustainable Redevelopment and Green Remediation Forum in San Francisco.  Langan, in cooperation with the Interstate Technology and Regulatory Council (ITRC), proudly presents this exceptional program in sustainable redevelopment and green remediation.  This policy and technology forum will offer both regional and national perspectives from both federal and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1795&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/10/04/sustainable-redevelopment-and-green-remediation-forum-november-1st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/10/november-invitation-title1.jpg" medium="image">
			<media:title type="html">November Forum</media:title>
		</media:content>
	</item>
		<item>
		<title>T&amp;R: A Sponsor at the 20th Annual 2011 Environmental Law Conference at Yosemite</title>
		<link>http://blog.treadwellrollo.com/2011/09/27/tr-a-sponsor-at-the-20th-annual-2011-environmental-law-conference-at-yosemite/</link>
		<comments>http://blog.treadwellrollo.com/2011/09/27/tr-a-sponsor-at-the-20th-annual-2011-environmental-law-conference-at-yosemite/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:34:04 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Dorinda Shipman]]></category>
		<category><![CDATA[Environmental Law Conference]]></category>
		<category><![CDATA[Julie Frankel]]></category>
		<category><![CDATA[Langan]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[Patrick Hubbard]]></category>
		<category><![CDATA[Philip T. Tringale]]></category>
		<category><![CDATA[State Bar of California]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Tenaya Lodge]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>
		<category><![CDATA[Yosemite]]></category>
		<category><![CDATA[Yosemite Valley]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1783</guid>
		<description><![CDATA[For the twelfth consecutive year, Treadwell &#38; Rollo, now part of Langan Engineering, will be one of the sponsors of The State Bar of California Environmental Law Section’s 2011 Environmental Law Conference at Yosemite®, on October 20-23, at Tenaya Lodge in Fish Camp, California. The following staff will be representing our firm at this year’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1783&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/09/27/tr-a-sponsor-at-the-20th-annual-2011-environmental-law-conference-at-yosemite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/09/yosemite-image-2011.jpg?w=200" medium="image">
			<media:title type="html">Yosemite Valley</media:title>
		</media:content>
	</item>
		<item>
		<title>New Runoff Requirements from California State Water Resources Control Board</title>
		<link>http://blog.treadwellrollo.com/2011/09/13/new-runoff-requirements-from-california-state-water-resources-control-board/</link>
		<comments>http://blog.treadwellrollo.com/2011/09/13/new-runoff-requirements-from-california-state-water-resources-control-board/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:33:21 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[California Licensed Professional Engineer]]></category>
		<category><![CDATA[California State Water Resources Control Board]]></category>
		<category><![CDATA[Construction General Permit]]></category>
		<category><![CDATA[Erosion and Sediment Control Specialist]]></category>
		<category><![CDATA[Geologist]]></category>
		<category><![CDATA[Hydrologist]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Noel Liner]]></category>
		<category><![CDATA[QSD]]></category>
		<category><![CDATA[QSP]]></category>
		<category><![CDATA[Qualified Storm Water Pollution Prevention Plan Developer]]></category>
		<category><![CDATA[Qualified Storm Water Pollution Prevention Plan Practitioner]]></category>
		<category><![CDATA[Storm Water Pollution Prevention]]></category>
		<category><![CDATA[Storm Water Pollution Prevention Plan]]></category>
		<category><![CDATA[SWPPP]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1771</guid>
		<description><![CDATA[The greatest source of pollution to San Francisco Bay is the combined runoff from roads, industries, neighborhoods and construction areas.  In an effort to improve water quality, the California State Water Resources Control Board is revising runoff requirements to most construction projects (those disturbing more than one acre).  These Storm Water Pollution Prevention requirements are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1771&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/09/13/new-runoff-requirements-from-california-state-water-resources-control-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/09/why-stormwater-runoff-control-is-needed.jpg?w=300" medium="image">
			<media:title type="html">An example of uncontrolled runoff</media:title>
		</media:content>
	</item>
		<item>
		<title>San Francisco Civil Engineer Leads Site Team on World’s Tallest Tower</title>
		<link>http://blog.treadwellrollo.com/2011/09/06/san-francisco-civil-engineer-leads-site-team-on-world%e2%80%99s-tallest-tower/</link>
		<comments>http://blog.treadwellrollo.com/2011/09/06/san-francisco-civil-engineer-leads-site-team-on-world%e2%80%99s-tallest-tower/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:32:24 +0000</pubDate>
		<dc:creator>Treadwell &#38; Rollo &#124; A Langan Company</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Adrian Smith+Gordon Gill Architecture]]></category>
		<category><![CDATA[Geotechnical engineering]]></category>
		<category><![CDATA[Kingdom Tower]]></category>
		<category><![CDATA[Langan Engineering & Environmental Services]]></category>
		<category><![CDATA[Langan International]]></category>
		<category><![CDATA[Site/Civil]]></category>
		<category><![CDATA[Treadwell & Rollo]]></category>

		<guid isPermaLink="false">http://blog.treadwellrollo.com/?p=1757</guid>
		<description><![CDATA[Last month, Adrian Smith+Gordon Gill Architecture announced their designs for Kingdom Tower in Jeddah, Saudi Arabia near the Red Sea. At more than 1,000 meters (about 3,300 feet) it will eclipse the reigning tallest building, Dubai’s Burj Khalifa, by more than 173 meters (568 feet). Langan International is the engineer of record providing geotechnical, site/civil, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.treadwellrollo.com&amp;blog=9012038&amp;post=1757&amp;subd=treadwellrollo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.treadwellrollo.com/2011/09/06/san-francisco-civil-engineer-leads-site-team-on-world%e2%80%99s-tallest-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.794393 -122.403439</georss:point>
		<geo:lat>37.794393</geo:lat>
		<geo:long>-122.403439</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9cb95d9290047888cc01b4667220982a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Treadwell &#38; Rollo</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/09/kingdom-tower-11.jpg?w=204" medium="image">
			<media:title type="html">Kingdom Tower</media:title>
		</media:content>

		<media:content url="http://treadwellrollo.files.wordpress.com/2011/09/kingdom-tower-2.jpg" medium="image">
			<media:title type="html">Kingdom-Tower-2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
